Top 50 Stocks Under 100
Uncover the hidden gems of the stock market with our comprehensive list of penny stocks under Rs 100. Discover valuable insights, stock analysis and potential growth prospects while navigating the exciting landscape of affordable stock investing.
Explore the top 50 penny stocks priced under Rs 100, discover potential investment opportunities, and make informed decisions in the world of affordable stock trading.
Company Name | Current Price | Market Capital (crore) | 52 Week High | 52 Week Low |
---|---|---|---|---|
GMR Airports Infrastructure | 59.85 | 36125.13 | 66.75 | 34.1 |
Punjab & Sind Bank | 50.15 | 33990.6 | 53.55 | 14.15 |
SJVN Ltd | 76.65 | 30121.88 | 83.25 | 29.95 |
Motherson Sumi | 65.05 | 28759.31 | 71.15 | 45.15 |
National Aluminium | 95.95 | 17622.48 | 106.35 | 66.95 |
Mangalore Refinery | 94.65 | 16588.36 | 99.4 | 49.25 |
NMDC Steel Ltd | 53.75 | 15752.01 | 59.75 | 29.75 |
Housing & Urban Developer | 72.65 | 14543.8 | 80.45 | 34.35 |
CESC Ltd | 90.65 | 12016.3 | 94.4 | 62.1 |
Shree Renuka Sugars | 54.05 | 11504.49 | 68.75 | 39.4 |
HFCL Ltd | 74.05 | 10580.06 | 88.8 | 55.75 |
NBCC (India) Ltd | 58.7 | 10566 | 63.6 | 29.8 |
Equitas Small Finance | 84.65 | 9449.34 | 101.2 | 45.8 |
SBFC Finance Ltd | 85.65 | 9114.97 | 95.45 | 82 |
MMTC Ltd | 59.85 | 8977.5 | 70.35 | 26.3 |
JM Financial Ltd | 85.85 | 8199.57 | 95.9 | 57.85 |
RattanIndia Enterprize | 58.55 | 8093.19 | 68.7 | 32.15 |
Network 18 Media | 66.15 | 6925.56 | 78.4 | 45 |
Paradeep Phosphates | 72.1 | 5874.27 | 74.75 | 48.3 |
Utkarsh Small Finance | 51.6 | 5654.87 | 56.3 | 37.2 |
Indian Oil Corporation | 92.6 | 130762.67 | 101.45 | 65.2 |
Indian Railway Finance | 76.6 | 100104.76 | 92.35 | 20.8 |
Punjab National Bank | 76.9 | 84674.71 | 79.05 | 34.25 |
IDBI Bank Ltd | 72.55 | 78008.68 | 74.75 | 39.8 |
Union Bank of India | 98.9 | 73309.11 | 100.65 | 41.9 |
Samvardhana Motherso.. | 99.25 | 67255.98 | 103.4 | 61.8 |
IDFC First Bank Ltd | 93.15 | 62619.64 | 100.7 | 46.2 |
NHPC Ltd | 54.2 | 54444.09 | 56.85 | 34.05 |
Central Bank of India | 51.75 | 44923.86 | 56 | 18.95 |
Steel Authority of I.. | 96.9 | 40024.79 | 103.65 | 73.2 |
TARC Ltd | 89.05 | 2627.83 | 98.45 | 33.55 |
Confidence Petroleum | 89.5 | 2541.91 | 98.25 | 55.3 |
Prime Focus Ltd | 82.9 | 2483.16 | 131 | 64.75 |
IIFL Securities Ltd | 79.4 | 2427.15 | 82.55 | 48.2 |
Gallantt Ispat Ltd | 94.3 | 2275.28 | 105 | 49.55 |
Bhansali Engineering | 91.15 | 2268.34 | 111.27 | 58.03 |
ISMT Ltd | 75.05 | 2255.26 | 93 | 42.1 |
Sequent Scientific Ltd | 90.35 | 2253.63 | 113.35 | 61.8 |
Meghmani Organics Ltd | 83.5 | 2123.52 | 134.8 | 76 |
Alembic Ltd | 79.3 | 2036.28 | 87.6 | 55.2 |
B.L.Kashyap & Sons Ltd | 53.65 | 1209.49 | 55.9 | 22.75 |
Bafna Pharmaceutical | 87.95 | 208.06 | 124.45 | 77.05 |
Bal Pharma Ltd | 95.3 | 149.52 | 106.5 | 63.35 |
Balaji Telefilms Ltd | 65.7 | 664.43 | 74 | 35 |
Banaras Beads Ltd | 90 | 59.96 | 102.5 | 71 |
Bang Overseas Ltd | 51.25 | 69.5 | 60.7 | 33.35 |
Banka Bioloo Ltd | 72.5 | 78.75 | 100.65 | 66.05 |
Bed |
Company Name | Current Price | Market Capital (crore) | 52 Week High | 52 Week Low |
---|---|---|---|---|
Bedmutha Industries | 75.00 | 240.85 | 79.40 | 46.70 |
BGR Energy Systems Ltd | 70.35 | 507.65 | 84.20 | 44.25 |
Bhagyanagar India Ltd | 69.00 | 220.13 | 96.85 | 40.55 |
Please note that the data provided is as of the given information, and market prices can change rapidly. Make sure to verify the current prices and market capitalization if you intend to make investment decisions.